Our Governors
Remit of the Governing Body
The Governors are responsible for 3 core functions:
- Setting the strategic direction
- Holding leaders to account for the educational performance of the school and
- Ensuring financial health, probity and value for money.
The Instrument of Government
The school’s Instrument of Government, effective from 1 January 2015, states the governing body shall consist of:
2 parent governors
1 local authority governor
1 staff governor
1 headteacher
5 co-opted governors
Total number of governors: 10
What does the Governing Body do?
Governors are responsible for a number of areas including attainment, finance, policies and procedures. Their role involves working closely with the Headteacher and Senior Leadership Team to ensure children get the best possible education to enable them to reach their full potential, in an environment where they feel safe, valued and where learning is fun.
Their main functions are to:
- Help set the aims and objectives for the school
- Help ensure the policies and procedures are relevant and achieve their objectives
- Set targets to monitor the progress of the school to ensure it is meeting its aims and objectives
- Be a critical friend to the school and provide a source of challenge and support
Full Governing Board meetings are held termly. The approved minutes are held in the school office and available for anyone who wishes to read them.
Find our governor details here.
Current Membership of the Governing Body
Category | Name of Governor | Start date | Term ends |
---|---|---|---|
Parent 1 | Fazila Patel | 02/02/2021 | 01/02/2025 |
Parent 2 | Shirley Graham | 11/03/2022 | 10/03/2026 |
Local Authority | Amanda Chong | 10/11/2020 | 09/11/2024 |
Staff | Lauren Davies | 11/06/2021 | 10/06/2025 |
Headteacher | Simon Millington | 31/05/2021 | Ex-offico |
Co-opted 1 | Albert Gardiner | 28/09/2019 | 27/09/2023 |
Co-opted 2 | Laura Nutland | 23/03/2020 | 22/03/2024 |
Co-opted 3 | Elliot Prince | 02/02/2021 | 01/02/2025 |
Co-opted 4 | Vacancy | ||
Co-opted 5 | Vacancy | ||
Associate Member | Freya Briggs | 29/06/2020 | 28/06/2024 |
Governor attendance during the last 12 months
Governor | FGB 07.12.21 | FGB 15.03.22 | FGB 10.05.22 | FGB 12.07.22 | FGB 15.09.22 | FGB 15.11.22 | FGB 13.12.22 | FGB 12.01.23 | |
---|---|---|---|---|---|---|---|---|---|
Amanda Chong | |||||||||
Lauren Davies | |||||||||
Albert Gardiner | |||||||||
Shirley Graham | |||||||||
Simon Millington | |||||||||
Laura Nutland | |||||||||
Fazila Patel | |||||||||
Elliot Prince |
Governor | FGB 07.12.21 | FGB 15.03.22 | FGB 10.05.22 | FGB 12.07.22 | FGB 15.09.22 | FGB 15.11.22 | FGB 13.12.22 | FGB 12.01.23 | |
---|---|---|---|---|---|---|---|---|---|
Amanda Chong | |||||||||
Lauren Davies | |||||||||
Albert Gardiner | |||||||||
Shirley Graham | |||||||||
Simon Millington | |||||||||
Laura Nutland | |||||||||
Fazila Patel | |||||||||
Elliot Prince |